<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Carolina Panthers</title>
	<link>http://www.carolinahuddle.com/index.html</link>
	<pubDate>Wed, 19 Jun 2013 16:03:11 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Manage articles</description>
	<item>
		<title>Deangelo Williams Restructures Contract</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/deangelo-williams-restructures-contract-r158</link>
		<description><![CDATA[Carolina Panthers running back Deangelo Williams has restructured his contract. This move saves the Panthers 3.2 million in cap space this and next season. There has been much speculation so far this off season that Williams would be released. This move settles that question. The Deangelo Williams / Jonathan Stewart Tandem will remain in tact for at least another season.<blockquote class='ipsBlockquote' ><p>Williams was entering the third season of a five-year, $43 million contract and was scheduled to earn $5 million in cash with an $8.2 million salary cap number for 2013. Williams will still receive $5 million in cash this year, but the deal has been restructured in a way that reduces his cap number to $5 million, a cap savings of $3.2 million that leaves the team $8.46 million under their adjusted 2013 salary cap number of $126.232 million.<br />Williams was scheduled to earn $4.75 million in non-guaranteed base salary with a $250,000 workout bonus this season. Under the renegotiated contract, Williams' base salary was lowered to $850,000 and his workout bonus reduced to $150,000. The remaining $4 million was converted to a signing bonus, which will be prorated against the Panthers' cap at $800,000 per season through 2017.<br />The real cash savings for the Panthers occurs in 2014 and 2015. <a href='http://sports.yahoo.com/blogs/nfl-shutdown-corner/panthers-save-3-2-million-cap-space-restructuring-121345904.html' class='bbc_url' title='External link' rel='nofollow external'>Full Article</a></p></blockquote><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://carolinahuddle.com/gallery/albums/userpics/10001/deangelo-williams-panthers-1.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><span style='font-size: 12px;'>Deangelo Williams Carolina Panthers runningback </span>]]></description>
		<pubDate>Wed, 15 May 2013 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">0c048b3a434e49e655c1247efb389cec</guid>
	</item>
	<item>
		<title>Panthers Jon Beason Interview</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/panthers-jon-beason-interview-r157</link>
		<description><![CDATA[Jon Beason gave an interview on the Mac Attack on 5/10/13. Searched for a previous thread on it but couldn't find it and somehow I don't believe it has been posted. Great interview and worth a listen. About 20 minutes long in total. Summary below.<br /><br /> <ul class='bbc'><li>Beason about his charity event that took place on Monday night. Gave out prizes and some vacations and a Panther's fan package for a great cause and a charitable donation (MLB Foundation). Involved people buying tickets and going to The Palm restaurant in Charlotte and Beason and some other Panther's players including Gross, Kalil, Luke, Olsen, CJ, Hardy, Godfrey, Stewart, Steve Smith, and Thomas Davis would serve as waiters for the evening. Beason said its tough asking people for money and the event was nearly sold out but he was happy the roll out the red carpet for people. Beason thought that himself, Gross, and Kalil would make the best waiters because they have previous experience. Said DeAngelo would be the worst tipper and that DeAngelo would appreciated being nominated by Beason as the "worst tipper."</li></ul><ul class='bbc'><li>Asked how pumped he was about the Panthers drafting two defensive tackles in Star and Short. Beason was excited about the picks and said it directly benefits him and the rest of linebacking corps. Loves the rotation and potential of the defensive line unit. Says he will be in there hiding behind that front four and ready to make plays. Believes the defensive line didn't get enough credit for what they did last year by the national media. Says we are extremely excited on the second level of the defense.</li></ul><ul class='bbc'><li>Beason said he realized and had total respect for Luke Kuechly when he was in college. Watched him play at BC as a fellow ACC alumni and talked about him prior to the draft. He said he knew he was special right away with the way he studied, prepared, and worked hard. Said he knew he was an immense talent right away at the Mike position and that Luke was glad to be back in the middle and he was totally comfortable there from the first snap. Said he has the "it" factor and is grounded enough to be as good as he wants to be and that he still wants to get much better.</li></ul><ul class='bbc'><li>Beason said its tough as an athlete trying to recover from injury because you have to live in the moment and realize your time in this league is limited. He said he now wants to make the most of this opportunity and win championships. When the game was taken away from him, he found a new appreciation for the game and it isn't about the personal accolades but about wining championships. Beason said football is about right now. Said it hurt hearing people say that we should trade him and that he doesn't have it anymore and when he lays that first big hit on someone next season he will just be thinking "I told you so, I told you so." Says he pities the guy who will be on the receiving end of that hit and will try to take his head off. Says its nothing personal, but someone has to pay for him missing time due to injury.</li></ul><ul class='bbc'><li>Asked about his various injuries in different places and if he ever had a doubt that he could get back to form and come back stronger. Beason said the achilles and shoulder injuries are soft tissue related and it is all about what he put into it and putting the effort into rehabbing as quickly as possible. However, the micro fracture on his knee is bone related and just needs to be healed in time. Mentioned it was frustrating just waiting around for the pain to cease and lately he has been able to run around and says the injury is out of his hands and he is basically just waiting to wake up and have the pain gone. Says he feels good and hasn't lost anything in terms of strength and stamina.</li></ul><ul class='bbc'><li>Asked by the interviewer "what Jon Beason will be lined up against Seattle week 1?" Beason says he appreciates the doubters and they mean the world to him. Doubters have helped him turn into a man and the doubters have gotten him to where he is today. He always overcomes and always wins because of the doubters. He says he will be slightly upset, highly motivated, and eager to prove to the world who he is and who he can become. Believes he can still be the best player at his position. 52 will give everything he has got.</li></ul><ul class='bbc'><li>Interviewer says he doubted Thomas Davis getting back to form after three injuries. Beason is highly motivated by Davis and they went through rehab together and that they competed against each other in rehabbing and getting back to where they were. Wanted to win each day. Thomas Davis set a benchmark by coming back from three ACL injuries on the same knee. Beason said Thomas Davis has just scratched the service of his potential and that he is driven by Thomas.</li></ul><ul class='bbc'><li>Asked how good this 2013 Panthers can be. Said first and foremost we are healthy. Said offseason moves have helped both sides of the ball and we got deep at some positions where we were previously pretty shallow. Really loved our draft and said it undoubtedly made us better across the board.</li></ul><ul class='bbc'><li>Ripped on Adam Schein and wants to buy him lunch because he woke up everybody in the locker room and motivated everyone in the building and Beason thanked him for doing so. Guys know what is being said about them and it is just fuel for the fire. No one will speak of it but it is in the back of everyone's mind and the team and staff know what was said. Mentions the last two years and setting team highs/records for the number of guys that went on IR.</li></ul><ul class='bbc'><li>Jon and Thomas Davis have always competed and they sit around with Luke and joke about how no one can break tackling records this year because there aren't enough tackles to go around and they don't care about individual stat lines. They just want to be dominant as a unit. They want to be the best unit every Sunday and thats the level they plan to play at consistently and he is confident they will do so.</li></ul><ul class='bbc'><li>Interviewer brings up how Beason has been on NFL.com talking about 89 and Luke on the top 100. Says Beason is a really classy guy and deserves a tip of the hat. Beason said he wouldn't say things about Steve Smith and Luke if he didn't mean it. It isn't just because they are teammates and he says he is very very critical of other guys in this league. Said its a shame that Luke didn't get voted into the Pro-Bowl because its clear people didn't watch this defense and Luke go to work. Aside from believing Luke is already the best MLB in the game, that there is nobody close to Luke right now in terms of the potential he has and what he can be as a player.</li></ul>Listen here! <a href='http://charlotte.cbslocal.com/2013/05/10/jon-beason-adam-schein-provided-motivation-for-the-entire-building/' class='bbc_url' title='External link' rel='nofollow external'>http://charlotte.cbs...ntire-building/</a>]]></description>
		<pubDate>Tue, 14 May 2013 11:32:50 +0000</pubDate>
		<guid isPermaLink="false">a8240cb8235e9c493a0c30607586166c</guid>
	</item>
	<item>
		<title>Panthers Sign 8 From Rookie Camp</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/panthers-sign-8-from-rookie-camp-r156</link>
		<description><![CDATA[According to their Twitter, the Carolina Panthers have signed 8 players from their Rookie Camp.<br /><br /><br /><br /><a href='https://twitter.com/Panthers' class='bbc_url' title='External link' rel='nofollow external'><strong class='bbc'>Carolina Panthers</strong> ‏<span style='color: rgb(153,153,153)'><span style='font-size: 12px;'>@<strong class='bbc'>Panthers</strong></span></span></a><a href='https://twitter.com/Panthers/status/334029571831762945' class='bbc_url' title='External link' rel='nofollow external'>2m</a><br />The <a href='https://twitter.com/search?q=%23Panthers&src=hash' class='bbc_url' title='External link' rel='nofollow external'>#<strong class='bbc'>Panthers</strong></a> have signed eight players following their participation at the team’s minicamp this past weekend: <a href='http://t.co/2vMaxtKFgE' class='bbc_url' title='External link' rel='nofollow external'><span style='font-size: 8px;'>http://</span>pnth.rs/11zbQFF</a><br /><br /><br /><br /><a href='https://twitter.com/Panthers' class='bbc_url' title='External link' rel='nofollow external'><strong class='bbc'>Carolina Panthers</strong> ‏<span style='color: rgb(153,153,153)'><span style='font-size: 12px;'>@<strong class='bbc'>Panthers</strong></span></span></a><a href='https://twitter.com/Panthers/status/334029618631819265' class='bbc_url' title='External link' rel='nofollow external'>1m</a><br />The <a href='https://twitter.com/search?q=%23Panthers&src=hash' class='bbc_url' title='External link' rel='nofollow external'>#<strong class='bbc'>Panthers</strong></a> have signed WR Brenton Bersin (Wofford), TE Logan Brock (TCU), C Brian Folkerts (Washburn) and DT Linden Gaydosh.<br /><br /><br /><br /><a href='https://twitter.com/Panthers' class='bbc_url' title='External link' rel='nofollow external'><strong class='bbc'>Carolina Panthers</strong> ‏<span style='color: rgb(153,153,153)'><span style='font-size: 12px;'>@<strong class='bbc'>Panthers</strong></span></span></a><a href='https://twitter.com/Panthers/status/334029656158269440' class='bbc_url' title='External link' rel='nofollow external'>1m</a><br />We have also signed WR Taulib Ikharo (Louisiana Tech), LB Ben Jacobs (Fresno State), DE Louis Nzegwu (Wisconsin) & WR R.J. Webb (Furman).<br /><br /><br /><br /><a href='https://twitter.com/Panthers' class='bbc_url' title='External link' rel='nofollow external'><strong class='bbc'>Carolina Panthers</strong> ‏<span style='color: rgb(153,153,153)'><span style='font-size: 12px;'>@<strong class='bbc'>Panthers</strong></span></span></a><a href='https://twitter.com/Panthers/status/334029770872471553' class='bbc_url' title='External link' rel='nofollow external'>1m</a><br />The <a href='https://twitter.com/search?q=%23Panthers&src=hash' class='bbc_url' title='External link' rel='nofollow external'>#<strong class='bbc'>Panthers</strong></a> have waived WR Trey Diller, LB Damario Jeffery, DE Thomas Keiser and OL Zack Williams.<br /><br />These players will have a chance to compete for a Carolina Panthers roster spot.]]></description>
		<pubDate>Mon, 13 May 2013 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">e22312179bf43e61576081a2f250f845</guid>
	</item>
	<item>
		<title>Colby Cameron - Carolina Panthers QB Prospect</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/colby-cameron-carolina-panthers-qb-prospect-r155</link>
		<description><![CDATA[<strong class='bbc'>Better know a prospect: Quarterback Colby Cameron - 6'2 210lbs out of Louisiana Tech. </strong><br />Hometown: Newberry Park, California<br />Signed as Undrafted Free Agent by the Carolina Panthers<br /><br />Colby Cameron is known as an excellent decision maker. He currently owns the NCAA record for passes thrown without an interception at 444 passes. This broke the record of a guy named Russel Wilson. Cameron won the 2012 Sammy Baugh award as the nation's top passer. The award had been previously won by guys like John Elway and Steve Young.<br /><br />Colby compares himself to another California native... Aaron Rodgers.<br /><br />The Carolina Panthers have brought in two young prospects to compete with Jimmy Clausen for the third string QB position. Colby Cameron and Matt McGloin will take snaps throughout the offseason OTAs. While McGloin was brought in well after the draft, Cameron was signed as an Undrafted Free Agent which suggests his stock may be a bit higher than McGloin's.<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/colby-cameron.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><span style='font-size: 10px;'>Colby Cameron Carolina Panthers Rookie Camp</span><br /><br />During rookie camp, Cameron had mixed reviews. While his mechanics and arm strength appeared to be up to par, his accuracy was a tad off.&nbsp;&nbsp;Of course, this is to be expected as he is throwing to guys he just met the day before. Cameron has a few months to prove to the coaching staff that he can replace Jimmy Clausen and help save a bit of cap room in a season that every penny counts.<br /><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/colby-cameron-panthers-1.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><span style='font-size: 10px;'>Colby Cameron Carolina Panthers Rookie Camp</span><br /><br />Typically the Carolina Panthers keep 3 or 4 quarterbacks in training camp, which may mean that either Cameron or McGloin won't make it past either OTA's or possibly even rookie camp.]]></description>
		<pubDate>Sun, 12 May 2013 11:42:31 +0000</pubDate>
		<guid isPermaLink="false">285f89b802bcb2651801455c86d78f2a</guid>
	</item>
	<item>
		<title>Carolina Panthers Rookie Camp Pictures</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/carolina-panthers-rookie-camp-pictures-r154</link>
		<description><![CDATA[Rookie camp is basically an introduction for the rookies and undrafted free agents of note and a chance for scores of other players to try to get an invite to the regular camp.<br /><br />In all honesty there is not much going on except the extreme fundamentals of the game. They break down the rookies with the basics and keep an eye out for others that show them something.<br /><br />There is no real contact allowed, so we can only watch and notice the footwork and strength of the lineman in dummy drills and such.<br /><br />So anyways on with some pics and general observations....<br /><br />1- Gettleman is awesome. He has a much different personality than Hurney. Very outgoing. Just seems like a great guy. He reminds me of a highschool football coach from his demeanor to how he wears his shorts. He also chews tobacco, not redman, its out of a tin. A Copenhagen man.<br /><br />Here David Gettleman takes time to sign an autograph.<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/david-gettleman.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br /><br />2. A couple guys you may not have heard on but possibly keep an eye on....<br /><br /><br />Tori Mobley - Guard from Jacksonville State - 6'3 290. Undrafted Free Agent<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/Tori-Mobley.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br /><br />Casey Walker - Defensive Tackle from Oklahoma. 6-1 335. This guy is HUGE.<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/Casey-Walker.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br /><br />3. Star Lotulelei is as advertised. He instantly makes you aware of what has been missing. He just has a presence about him. I was watching him in drills. Nimble feet, tons of power, and it all just seems to come to him naturally and effortlessly.<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/Star-Lotulelei.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/star-lotulelei-1.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br /><br />4. Kawaan Short - Looked fine in drills. The biggest thing was he was not corrected on anything. This was a day you really did not want your name called.<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/kawaan-short.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br />5. Matt McGloin our new QB prospect. He actually looked pretty sharp. The receivers were extremely sub par, but he seemed to hit most of them in stride. Not a big guy and doesn't seem to have a huge arm, but is very fluid. Maybe our own Andy Dalton (ginger reference). Gettleman was keeping a close eye on him (pictured below)<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/Matt-McGloin.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/Matt-McGloin-1.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><br />6. Ron Rivera seemed to be in really good spirits. If he is a man with his job on the line you couldn't tell by looking at him.<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/ron-rivera.jpg' alt='Posted Image' class='bbc_img' /></span></span><br /><br />7. AJ Klein - Good guy. Took the time to sign autographs on the way in. Again, didn't hear his name all day which was a good thing. Bigger than I thought he would be (twss).<br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.carolinahuddle.com/images/minicamp/AJ-Klein.jpg' alt='Posted Image' class='bbc_img' /></span></span>]]></description>
		<pubDate>Sat, 11 May 2013 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">e8b1cbd05f6e6a358a81dee52493dd06</guid>
	</item>
	<item>
		<title><![CDATA[Schein "Carolina Panthers going nowhere "]]></title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/schein-carolina-panthers-going-nowhere-r153</link>
		<description><![CDATA[<blockquote class='ipsBlockquote' ><p>I love this time of year in the NFL, just after the draft. It's filled with hope, promise and the dawn of a new day as teams prepare for the coming season.<br />There's just this problem I can't get past when it comes to <a href='http://www.nfl.com/player/camnewton/2495455/profile' class='bbc_url' title='External link' rel='nofollow external'>Cam Newton</a>, <a href='http://www.nfl.com/player/ronrivera/2524222/profile' class='bbc_url' title='External link' rel='nofollow external'>Ron Rivera</a> and this year's <a href='http://www.nfl.com/teams/carolinapanthers/profile?team=CAR' class='bbc_url' title='External link' rel='nofollow external'>Carolina Panthers</a>.<br /><br /><br />I don't think they have a chance.<br />They don't have a chance for anything.I think the <a href='http://www.nfl.com/teams/carolinapanthers/profile?team=CAR' class='bbc_url' title='External link' rel='nofollow external'>Panthers</a> enter the 2013 season as the worst team in the NFC South. They finished last season at 7-9, tied in the division standings with the <a href='http://www.nfl.com/teams/neworleanssaints/profile?team=NO' class='bbc_url' title='External link' rel='nofollow external'>New Orleans Saints</a> and <a href='http://www.nfl.com/teams/tampabaybuccaneers/profile?team=TB' class='bbc_url' title='External link' rel='nofollow external'>Tampa Bay Buccaneers</a>. But both of those clubs made improvements. While I liked <a href='http://www.nfl.com/draft/2013/tracker#dt-tabs:dt-by-team/dt-by-team-input:car' class='bbc_url' title='External link' rel='nofollow external'>the Panthers' haul</a> in the <a href='http://www.nfl.com/draft/2013' class='bbc_url' title='External link' rel='nofollow external'>2013 NFL Draft</a>, where did Carolina get noticeably better? Honestly, the <a href='http://www.nfl.com/teams/carolinapanthers/profile?team=CAR' class='bbc_url' title='External link' rel='nofollow external'>Panthers</a> could be one of the four worst teams in the NFC. Consequently, I expect this season to be Rivera's last at the helm in Carolina</p></blockquote><br /><a href='http://www.nfl.com/news/story/0ap1000000167664/article/carolina-panthers-going-nowhere-with-ron-rivera-cam-newton' class='bbc_url' title='External link' rel='nofollow external'>http://www.nfl.com/n...vera-cam-newton</a>]]></description>
		<pubDate>Tue, 07 May 2013 19:40:01 +0000</pubDate>
		<guid isPermaLink="false">55b1927fdafef39c48e5b73b5d61ea60</guid>
	</item>
	<item>
		<title>John Kasay to retire a Panther</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/john-kasay-to-retire-a-panther-r152</link>
		<description>Carolina Panthers kicker John Kasay will retire today as a Carolina Panther after signing a 1 day contract.</description>
		<pubDate>Tue, 07 May 2013 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">45f31d16b1058d586fc3be7207b58053</guid>
	</item>
	<item>
		<title>If Kenjon Barner shows competence, is Deangelo...</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/kenjon-barner-carolina-panthers</link>
		<description><![CDATA[Kenjon Barner is a wiry 5'9 and 196 which is a good contrast to Stewart. His running style is more like Deangelo's than Jonathan, relying more on being elusive than powering through the defense.<br />
<br />
The biggest knocks on Barner coming out was his propensity to run high and cut to the outside too much instead of taking it between the tackles.<br />
<br />
Fast Forward to May practices outside of Bank of America Stadium.<br />
<br />
Jim Skipper is once again the running backs coach. If he sees progress with Barner will that push the Deangelo cap issue to the forefront? How much progress will need to be seen?<br />
<br />
For instance, lets say they coach him into running lower relatively easily. This shows real promise that he will improve as a prospect throughout camp. Some running backs NEVER learn to run lower (Eric Shelton).<br />
<br />
So if he shows at least some real progress in just a few weeks, would that be enough to cut Deangelo Williams and save millions?<br />
<br />
Do you think the friendship between Jim Skipper and Deangelo Williams effects his judgement or will Gettleman not allow personal feelings to be involved?]]></description>
		<pubDate>Tue, 07 May 2013 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">f197002b9a0853eca5e046d9ca4663d5</guid>
	</item>
	<item>
		<title>Competition at an All-Time High</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/competition-at-an-all-time-high-r150</link>
		<description><![CDATA[In crafting his roster and molding it to his preferences, General Manager Dave Gettleman brought in players via free agency and the draft that are able to compete for playing time <strong class='bbc'>right now</strong>. In years past, under John Fox, training camp seemed to be a time where the usual suspects in the starting roles got into playing shape knowing their jobs were secured while the bottom half of the roster and depth guys tried to splash an earn a roster spot. These days are long gone.<br /><br />Head Coach Ron Rivera has shown a tendency to make players earn their playing time. Unlike Fox whom often seemed loyal to certain players almost to a fault, Rivera has experimented with different lineups...particularly in the secondary. The days of struggling players getting the nod week in and week out are over and I believe this will be more noticeable this season as we have brought in experienced veterans at positions of need and greatly improved the bottom half our roster. Dave Gettleman, in one of his earliest press conferences with the Panthers, said this was one of his primary goals. I believe he has succeeded and am cautiously optimistic going forward. The free agents brought in coupled with the five players selected in the 2013 NFL Draft have greatly improved the roster overall even if a select few are starting week 1. Here is an inside look at some of the great camp battles that will be heating up in the following months and especially on the fields of Spartanburg:<br /><br />The wide receiver position will likely be the biggest battle of camp. I suspect we place six guys on the active 53 man roster. Excluding the any UDFAs, there are currently ten receivers on the roster. I'd say only four of them are locks going forward.<br /> <br /><p class='bbc_center'><em class='bbc'>Joe Adams</em></p><p class='bbc_center'><em class='bbc'>Lamont Bryant</em></p><p class='bbc_center'><em class='bbc'>Armanti Edwards</em></p><p class='bbc_center'><em class='bbc'>David Gettis</em></p><p class='bbc_center'><em class='bbc'>Ted Ginn</em></p><p class='bbc_center'><em class='bbc'>Domenik Hixon</em></p><p class='bbc_center'><em class='bbc'>Brandon LaFell</em></p><p class='bbc_center'><em class='bbc'>Kealoha Pilares</em></p><p class='bbc_center'><em class='bbc'>James Shaw</em></p><p class='bbc_center'><em class='bbc'>Steve Smith</em></p><br />Next up, the secondary. Between safety and cornerback excluding UDFAs, there are currently thirteen players on the roster. Corners are listed first. I could see another safety added in free agency, potentially.<br /> <br /><p class='bbc_center'><em class='bbc'>James Dockery</em></p><p class='bbc_center'><em class='bbc'>Drayton Florence</em></p><p class='bbc_center'><em class='bbc'>Nick Hixson</em></p><p class='bbc_center'><em class='bbc'>DJ Moore</em></p><p class='bbc_center'><em class='bbc'>Captain Munnerlyn</em></p><p class='bbc_center'><em class='bbc'>Josh Norman</em></p><p class='bbc_center'><em class='bbc'>Josh Thomas</em></p><p class='bbc_center'>___________________</p><br /><p class='bbc_center'><em class='bbc'>DJ Campbell</em></p><p class='bbc_center'><em class='bbc'>Charles Godfrey</em></p><p class='bbc_center'><em class='bbc'>Colin Jones</em></p><p class='bbc_center'><em class='bbc'>Mike Mitchell</em></p><p class='bbc_center'><em class='bbc'>Haruki Nakamura</em></p><p class='bbc_center'><em class='bbc'>Anderson Russell</em></p><br />In Spartanburg I will have my eye on possibly the most important camp-competition that is essential to this team's success: Guard. I suspect we may bring in another veteran with some of our remaining salary cap. A name to keep in mind is Brandon Moore.<br /> <br /><p class='bbc_center'><em class='bbc'>Geoff Hangartner</em></p><p class='bbc_center'><em class='bbc'>Hayworth Hicks</em></p><p class='bbc_center'><em class='bbc'>Edmund Kugbila</em></p><p class='bbc_center'><em class='bbc'>Amini Silatolu </em></p><p class='bbc_center'><em class='bbc'>Justin Wells</em></p><p class='bbc_center'><em class='bbc'>Zack Williams</em></p><br />After our first two selections in this year's draft, the competition to get in on our defensive tackle will be worth a watch. We know several of these guys are locks to make the roster:<br /> <br /><p class='bbc_center'><em class='bbc'>Nate Chandler</em></p><p class='bbc_center'><em class='bbc'>Colin Cole</em></p><p class='bbc_center'><em class='bbc'>Dwan Edwards</em></p><p class='bbc_center'><em class='bbc'>Sione Fua</em></p><p class='bbc_center'><em class='bbc'>Frank Kearse</em></p><p class='bbc_center'><em class='bbc'>Star Lotulelei</em></p><p class='bbc_center'><em class='bbc'>Kawann Short</em></p><br />It is no secret the linebacker position has several locks as well heading into the season. It is a strength of this roster but we cannot keep them all.<br /> <br /><p class='bbc_center'><em class='bbc'>Jon Beason</em></p><p class='bbc_center'><em class='bbc'>Chase Blackburn</em></p><p class='bbc_center'><em class='bbc'>Thomas Davis</em></p><p class='bbc_center'><em class='bbc'>Doug Hogue</em></p><p class='bbc_center'><em class='bbc'>AJ Klein</em></p><p class='bbc_center'><em class='bbc'>Luke Kuechly </em></p><p class='bbc_center'><em class='bbc'>Jordan Senn</em></p><p class='bbc_center'><em class='bbc'>Jason Williams</em></p><br />Carolina surprised everyone by selecting Oregon running back Kenjon Barner in the sixth round of the draft. Running back has long been a strength on this roster and this year it will be no different. Mike Tolbert is a lock at fullback. I see us keeping four going into the season and we all know the locks to make the final roster:<br /> <br /><p class='bbc_center'><em class='bbc'>Kenjon Barner</em></p><p class='bbc_center'><em class='bbc'>Tauren Poole</em></p><p class='bbc_center'><em class='bbc'>Armond Smith</em></p><p class='bbc_center'><em class='bbc'>Jonathan Stewart</em></p><p class='bbc_center'><em class='bbc'>DeAngelo Williams</em></p><br /><br /><strong class='bbc'>Final Word/TLDR: </strong>Gettleman is looking to improve the depth and bottom half of this roster. I believe with the pieces in place he will be successful in just that. Camp competitions should be exciting and the best man will win out and earn a spot. All season long players will be battling in practices to take one another's job and that will improve this team on its own. I really believe our special teams will see great improvements this season if Adams makes the roster along with Barner, and they both are taken under the wing of Ginn. Senn will lead the special teams unit and I am anxious to see Klein out there with him laying the boom. When this team is trimmed down to the final roster of 53, I am confident the 53 will be much better at the top...and throughout the roster to the very bottom. This team can compete right now and competition at some key positions will bring out the best in the 2013 Carolina Panthers. We are due for a healthy, and winning season and if the coaching staff has grown and bettered themselves...we are destined to do some damage.]]></description>
		<pubDate>Sun, 28 Apr 2013 11:32:21 +0000</pubDate>
		<guid isPermaLink="false">2b38c2df6a49b97f706ec9148ce48d86</guid>
	</item>
	<item>
		<title>Carolina Panthers select LB AJ Klein.</title>
		<link>http://www.carolinahuddle.com/index.html/_/carolina-panthers/carolina-panthers-select-lb-aj-klein-r149</link>
		<description><![CDATA[Paired with outside linebacker Jake Knott, Klein made up half of arguably the top linebacker tandem in the nation over the past couple of seasons. Klein's terrific play didn't end in Ames, however. A solid performance at the East-West Shrine Game might have teams wondering if the highly instinctive playmaker can enjoy similar production in the NFL.<br />
Klein was a three-star recruit out of Wisconsin, but didn't receive an offer from the Badgers and accepted a scholarship from the Cyclones.<br />
After limited playing time as a freshman in 2009, he became a starter in 2010 and was quickly a standout, registering 111 tackles, 8.0 tackles for loss and three interceptions (two returned for touchdowns), earning All-Big 12 Honorable Mention honors. He followed that up two more remarkably statistically-similar campaigns, averaging 116.5 tackles, 5.5 tackles for loss, 1.5 sacks and another interception, each of which he returned for a score. Characterized by many throughout his career as lacking athleticism, Klein leaves Iowa State having tied the FBS record with four touchdowns scored off of interception returns.<br />
Named a consensus All-Big 12 player in 2012 and the co-Defensive Player of the Year out of the conference (along with Oklahoma defensive end Frank Alexander) in 2011, Klein has proved himself to be among the more consistent and dependable linebackers in the country. While he may not possess the ideal timed speed or change of direction of his peers, he's fast on the field due to terrific instincts and effort.<br />
