Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Some interesting stats:


Cat Fanboy

Recommended Posts

SCORING, TD Rus Rec Ret X2 Pts

Williams, Car. 15 13 2 0 1 92

Jones, NY-J 14 12 2 0 0 84

Turner, Atl. 14 14 0 0 0 84

Westbrook, Phi. 14 9 5 0 0 84

White, Ten. 14 14 0 0 0 84

Jacobs, NY-G 12 12 0 0 0 72

Jones-Drew, Jax 12 11 1 0 0 72

Boldin, Ariz 11 0 11 0 0 66

Brown, Mia. 10 10 0 0 0 60

Forte, Chi. 10 6 4 0 0 60

Hightower, Ariz 10 10 0 0 0 60

RECEIVING YARDS Yds No Avg Long TD

White, Atl. 1249 78 16.0 70t 6

A. Johnson, Hou. 1201 92 13.1 61 5

Fitzgerald, Ariz 1148 83 13.8 75 9

Jennings, G.B. 1131 66 17.1 63 7

St. Smith, Car. 1075 61 17.6 65t 5

LEADING RUSHERS

Att Yards Avg Long TD

Peterson, Min. 293 1413 4.8 59 9

Turner, Atl. 300 1269 4.2 66t 14

Portis, Was. 266 1260 4.7 31 7

Jones, NY-J 243 1144 4.7 59t 12

Williams, Car. 212 1141 5.4 69t 13

Punters No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg

D. Jones, St.L 65 3241 63 49.9 4 0 5 48 526 17 40.5

Lechler, Oak. 74 3642 70 49.2 10 0 16 36 353 27 41.7

Kluwe, Min. 64 3055 62 47.7 11 1 5 35 577 21 34.7

Lee, S.F. 53 2490 82 47.0 6 1 5 32 288 11 38.6

Scifres, S.D. 42 1967 67 46.8 3 0 6 19 130 16 42.3

Kern, Den. 39 1825 64 46.8 3 0 4 24 292 13 37.8

Ryan, Sea. 65 2983 63 45.9 11 1 6 33 277 17 37.7

Baker, Car. 62 2813 63 45.4 5 3 9 37 263 23 37.7

PUNT RETURN LEADERS

No Yards Avg Long TD

C. Smith, T.B. 17 284 16.7 70t 1

Bush, N.O. 18 269 14.9 71t 3

Parrish, Buf. 20 266 13.3 63t 1

Jones, Hou. 26 325 12.5 73t 2

Blackmon, G.B. 30 366 12.2 76t 2

Jones, Car. 34 400 11.8 55 0

SACKS

Porter, Mia. 16.5

Ware, Dal. 16.0

J. Harrison, Pit. 15.0

Abraham, Atl. 12.5

J. Allen, Min. 12.5

Peppers, Car. 12.5

Car. Opp.

3rd Down Pct. 38.0 36.7

4th Down Pct. 37.5 42.1

Net yards rushing 1898 1440

Avg. Per Game 146.0 110.8

Net yards passing 2476 2704

Avg. Per Game 190.5 208.0

Completion Pct. 58.5 59.2

Had Intercepted 11 10

Fumbles/Ball lost 11/7 21/11

Stats surprised me some. Jake doesn't appear so bad on paper. Efficiency and holding on to the ball stand out. Looks like our 3rd down % has gotten better too!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...