Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Something Different / Cut the team to 75


SCMunnerlyn1

Recommended Posts

I see a few 53 man roster threads here and there but the truth of it is , you don't really get a more clear indication until the team gets smaller and people get more reps so ..

from this roster ...

Offense

3 Derek Anderson QB 28 6-6 235 7 Oregon State

2 Jimmy Clausen QB 23 6-2 222 2 Notre Dame

1 Cam Newton QB 22 6-5 244 R Auburn

16 Tony Pike QB 25 6-6 222 2 Cincinnati

33 Mike Goodson RB 24 6-0 212 3 Texas A&M

28 Jonathan Stewart RB 24 5-10 235 4 Oregon

22 Tyrell Sutton RB 24 5-8 213 3 Northwestern

32 Josh Vaughan RB 24 6-0 232 1 Richmond

34 DeAngelo Williams RB 28 5-9 217 6 Memphis

42 Tony Fiammetta FB 24 6-0 242 3 Syracuse

38 Rashawn Jackson FB 24 6-1 239 1 Virginia

86 Darvin Adams WR 21 6-2 194 R Auburn

87 David Clowney WR 26 6-0 188 4 Virginia Tech

14 Armanti Edwards WR 23 5-11 182 2 Appalachian State

12 David Gettis WR 23 6-3 216 2 Baylor

19 Trent Guy WR 23 5-8 171 1 Louisville

11 Brandon LaFell WR 24 6-2 211 2 LSU

83 Charly Martin WR 27 6-1 212 3 West Texas A&M

6 Legedu Naanee WR 27 6-2 220 5 Boise State

81 Kealoha Pilares WR 23 5-10 201 R Hawaii

89 Steve Smith WR 32 5-9 185 11 Utah

18 Jamorris Warren WR 24 6-0 196 R Central Missouri State

15 Wallace Wright WR 27 6-1 197 5 North Carolina

82 Gary Barnidge TE 25 6-5 247 4 Louisville

47 Richie Brockel TE 25 6-1 251 1 Boise State

84 Ben Hartsock TE 31 6-4 270 8 Ohio State

88 Greg Olsen TE 26 6-5 255 5 Miami (Fla.)

80 Jeremy Shockey TE 30 6-5 251 10 Miami (Fla.)

85 Greg Smith TE 23 6-4 245 R Texas

61 John Gianninoto C -- 6-4 297 R Nevada-Las Vegas

67 Ryan Kalil C 26 6-2 295 5 USC

60 Ryan Pugh C 22 6-1 307 R Auburn

73 Mackenzy Bernadeau G 25 6-4 308 4 Bentley

63 Bryant Browning G 23 6-4 312 R Ohio State

71 C.J. Davis G 24 6-2 308 3 Pittsburgh

72 Duke Robinson G 24 6-5 330 3 Oklahoma

74 Geoff Schwartz G 25 6-6 331 3 Oregon

70 Travelle Wharton G 30 6-4 312 8 South Carolina

64 Zack Williams G 22 6-3 304 R Washington State

77 Byron Bell OT 22 6-5 339 R New Mexico

78 Jacob Bender OT 26 6-6 315 3 Nicholls State

69 Jordan Gross OT 31 6-4 305 9 Utah

79 Jeff Otah OT 25 6-6 330 4 Pittsburgh

65 Garry Williams OT 24 6-3 296 3 Kentucky

75 Lee Ziemba OT 22 6-6 318 R Auburn

Defense

91 Everette Brown DE 24 6-1 256 3 Florida State

63 Ugo Chinasa DE 23 6-5 263 R Oklahoma State

76 Greg Hardy DE 23 6-4 277 2 Mississippi

95 Charles Johnson DE 25 6-2 275 5 Georgia

61 Thomas Keiser DE 22 6-3 261 R Stanford

92 Eric Norwood DE 23 6-1 241 2 South Carolina

90 Malcolm Tatum DE 22 6-2 250 R Louisville

62 Tommie Duhart DT 25 6-3 318 1 Valdosta State

96 Ron Edwards DT 32 6-3 315 11 Texas A&M

66 Louis Ellis DT 25 6-2 320 1 Shaw

94 Sione Fua DT 23 6-1 310 R Stanford

98 Nick Hayden DT 25 6-4 292 3 Wisconsin

93 Corvey Irvin DT 26 6-3 302 2 Georgia

97 Terrell McClain DT 23 6-2 291 R South Florida

68 Andre Neblett DT 23 6-0 295 2 Temple

66 DelJuan Robinson DT 27 6-3 307 3 Mississippi State

50 James Anderson LB 27 6-2 235 6 Virginia Tech

52 Jon Beason LB 26 6-0 237 5 Miami (Fla.)

55 Dan Connor LB 25 6-2 231 4 Penn State

58 Thomas Davis LB 28 6-0 240 7 Georgia

59 Omar Gaither LB 27 6-2 235 6 Tennessee

57 Jordan Senn LB 27 5-11 224 4 Portland State

49 Sean Ware LB 24 6-2 237 1 New Hampshire

54 Jason Williams LB 25 6-1 244 3 Western Illinois

46 Thomas Williams LB 26 6-1 240 2 USC

56 Lawrence Wilson LB 23 6-1 225 R Connecticut

26 Kendric Burney CB 23 5-9 190 R North Carolina

20 Chris Gamble CB 28 6-1 200 8 Ohio State

25 Cletis Gordon CB 28 6-1 212 5 Jackson State

21 Brandon Hogan CB 23 5-10 190 R West Virginia

43 Chevis Jackson CB 25 5-11 194 4 LSU

36 Robert McClain CB 23 5-9 195 2 Connecticut

41 Captain Munnerlyn CB 23 5-8 186 3 South Carolina

35 R.J. Stanford CB 23 5-10 183 1 Utah

27 C.J. Wilson CB 26 6-1 195 5 Baylor

37 Sean Considine S 28 6-0 212 7 Iowa

30 Charles Godfrey S 25 5-11 205 4 Iowa

40 Michael Greco S 24 6-3 217 1 Central Florida

23 Sherrod Martin S 26 6-1 198 3 Troy

24 Kevin Payne S 27 6-0 212 4 Louisiana-Monroe

29 Jordan Pugh S 23 5-11 196 2 Texas A&M

Special Teams

5 Adi Kunalic PK 22 6-0 184 R Nebraska

10 Olindo Mare PK 38 5-11 192 15 Syracuse

7 Jason Baker P 33 6-2 205 11 Iowa

9 Anthony Santella P 23 6-2 190 R Illinois

Cut this team to 75 players.

for a more attractive version of the roster..

http://espn.go.com/nfl/team/roster/_/name/car/carolina-panthers

Link to comment
Share on other sites

The thing about projecting a 75 man roster is that you know there are still quite a few guys left after the first cut that have no chance of making the final roster.

And even as closely as I follow the team, I couldn't begin to discern the difference in playing ability between a guy whose 4th, 5th, or 6th on the depth chart for the most part.

I think David Gettis will be put or IR the first roster cuts (that is the first time the team can) to get down one roster spot.

I also expect the team will bring in a guy or two cut in the first round of cuts from another team. The roster is usually very fluid between the time of first cuts until a couple of days after final cuts as teams are rounding out their final roster.

But as an exercise, I could speculate these 15 guys will get cut first. This is based on nothing more than I don't know who they are/ I haven't heard anything positive about them...

Offense

16 Tony Pike QB 25 6-6 222 2 Cincinnati (hasn't taken a snap- probably IR'ed)

86 Darvin Adams WR 21 6-2 194 R Auburn

18 Jamorris Warren WR 24 6-0 196 R Central Missouri State

47 Richie Brockel TE 25 6-1 251 1 Boise State

85 Greg Smith TE 23 6-4 245 R Texas

61 John Gianninoto C -- 6-4 297 R Nevada-Las Vegas

64 Zack Williams G 22 6-3 304 R Washington State (IR'ed)

78 Jacob Bender OT 26 6-6 315 3 Nicholls State

Defense

63 Ugo Chinasa DE 23 6-5 263 R Oklahoma State

61 Thomas Keiser DE 22 6-3 261 R Stanford

62 Tommie Duhart DT 25 6-3 318 1 Valdosta State

66 Louis Ellis DT 25 6-2 320 1 Shaw

96 Ron Edwards DT 32 6-3 315 11 Texas A&M (IR- think he already is??)

25 Cletis Gordon CB 28 6-1 212 5 Jackson State

21 Brandon Hogan CB 23 5-10 190 R West Virginia (put on IR or PUP)

Link to comment
Share on other sites

Offense

16 Tony Pike QB 25 6-6 222 2 Cincinnati (hasn't taken a snap- probably IR'ed)

86 Darvin Adams WR 21 6-2 194 R Auburn

18 Jamorris Warren WR 24 6-0 196 R Central Missouri State

47 Richie Brockel TE 25 6-1 251 1 Boise State

85 Greg Smith TE 23 6-4 245 R Texas

61 John Gianninoto C -- 6-4 297 R Nevada-Las Vegas

64 Zack Williams G 22 6-3 304 R Washington State (IR'ed)

78 Jacob Bender OT 26 6-6 315 3 Nicholls State

Defense

63 Ugo Chinasa DE 23 6-5 263 R Oklahoma State

61 Thomas Keiser DE 22 6-3 261 R Stanford

62 Tommie Duhart DT 25 6-3 318 1 Valdosta State

66 Louis Ellis DT 25 6-2 320 1 Shaw

96 Ron Edwards DT 32 6-3 315 11 Texas A&M (IR- think he already is??)

25 Cletis Gordon CB 28 6-1 212 5 Jackson State

21 Brandon Hogan CB 23 5-10 190 R West Virginia (put on IR or PUP)

I think he makes it past first cut.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...