Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Roster Breakdown


Mr. Scot

Recommended Posts

For those starting to look at the offseason, here's what we have to work with as of this moment

ACTIVE ROSTER

POS | ## | PLAYER | HT | WT | AGE | YR | COLLEGE | FINISHED

QB | 17 | Delhomme, Jake | 6-2 | 215 | 34 | 11 | Louisiana-Lafayette | IR

QB | 14 | Cantwell, Hunter | 6-4 | 236 | 24 | R | Louisville | ACT

RB | 34 | Williams, DeAngelo | 5-9 | 217 | 26 | 4 | Memphis | ACT

RB | 28 | Stewart, Jonathan | 5-10 | 235 | 22 | 2 | Oregon | ACT

RB | 22 | Sutton, Tyrell | 5-8 | 213 | 23 | R | Northwestern | ACT

RB | 33 | Goodson, Mike | 6-0 | 212 | 22 | R | Texas A&M | ACT

FB | 45 | Hoover, Brad | 6-0 | 245 | 33 | 10 | Western Carolina | ACT

FB | 42 | Fiammetta, Tony | 6-0 | 242 | 23 | R | Syracuse | ACT

WR | 89 | Smith, Steve | 5-9 | 185 | 30 | 9 | Utah | IR

WR | 80 | Jarrett, Dwayne | 6-4 | 219 | 23 | 3 | Southern California | ACT

WR | 19 | Jackson, Dexter | 5-9 | 182 | 23 | 2 | Appalachian State | PS

TE | 88 | Rosario, Dante | 6-4 | 250 | 25 | 3 | Oregon | ACT

TE | 82 | Barnidge, Gary | 6-5 | 247 | 24 | 2 | Louisville | ACT

C | 67 | Kalil, Ryan | 6-2 | 295 | 24 | 3 | Southern California | ACT

C | -- | Justice, Steve | 6-3 | 293 | 25 | 2 | Wake Forest | FA

G | 70 | Wharton, Travelle | 6-4 | 312 | 28 | 6 | South Carolina | ACT

G | 73 | Bernadeau, Mackenzy | 6-4 | 308 | 24 | 2 | Bentley | ACT

G | 72 | Robinson, Duke | 6-5 | 330 | 23 | R | Oklahoma | ACT

G | 71 | Davis, C.J. | 6-2 | 308 | 22 | R | Pittsburgh | IR

T | 69 | Gross, Jordan | 6-4 | 305 | 29 | 7 | Utah | IR

T | 79 | Otah, Jeff | 6-6 | 330 | 23 | 2 | Pittsburgh | IR

T | 74 | Schwartz, Geoff | 6-6 | 331 | 23 | 1 | Oregon | ACT

T | 65 | Williams, Garry | 6-3 | 296 | 23 | R | Kentucky | ACT

DT | 99 | Kemoeatu, Maake | 6-5 | 345 | 30 | 8 | Utah | IR

DT | 92 | Lewis, Damione | 6-2 | 301 | 31 | 9 | Miami (Fla.) | ACT

DT | 60 | Irvin, Corvey | 6-3 | 302 | 24 | R | Georgia | IR

DT | 61 | Landri, Derek | 6-2 | 290 | 26 | 3 | Notre Dame | ACT

DE | 95 | Johnson, Charles | 6-2 | 275 | 23 | 3 | Georgia | ACT

DE | 91 | Brown, Everette | 6-1 | 256 | 22 | R | Florida State | ACT

DE | 97 | Taylor, Hilee | 6-2 | 250 | 23 | 2 | North Carolina | ACT

DE | 66 | Moore, Eric | 6-4 | 268 | 28 | 5 | Florida State | PS

MLB | 52 | Beason, Jon | 6-0 | 237 | 24 | 3 | Miami (Fla.) | ACT

MLB | 55 | Connor, Dan | 6-2 | 231 | 24 | 2 | Penn State | ACT

SLB | 53 | Diggs, Na'il | 6-4 | 240 | 31 | 10 | Ohio State | ACT

SLB | 56 | Culberson, Quinton | 6-1 | 236 | 24 | 3 | Mississippi State | ACT

SLB | 54 | Ivy, Mortty | 6-1 | 239 | 23 | R | West Virginia | ACT

SLB | -- | Warren, Brett | 6-1 | 232 | 24 | 1 | Virginia Tech | FA

WLB | 59 | Johnson, Landon | 6-2 | 232 | 28 | 6 | Purdue | IR

SS | 43 | Harris, Chris | 6-0 | 205 | 27 | 5 | Louisiana-Monroe | ACT

FS | 30 | Godfrey, Charles | 5-11 | 205 | 24 | 2 | Iowa | ACT

FS | 23 | Martin, Sherrod | 6-1 | 198 | 25 | R | Troy | ACT

CB | 20 | Gamble, Chris | 6-1 | 200 | 26 | 6 | Ohio State | ACT

CB | 41 | Munnerlyn, Captain | 5-8 | 186 | 21 | R | South Carolina | ACT

CB | 24 | Walker, Marcus | 5-11 | 191 | 23 | 1 | Oklahoma | PS

P | 7 | Baker, Jason | 6-2 | 205 | 31 | 9 | Iowa | ACT

K | 4 | Kasay, John | 5-10 | 210 | 40 | 19 | Georgia | ACT

LS | 44 | Jansen, J.J. | 6-2 | 256 | 23 | 2 | Notre Dame | ACT

EXCLUSIVE RIGHTS FREE AGENTS

WR | 81 | Moore, Kenneth | 5-11 | 195 | 24 | 2 | Wake Forest | ACT

WR | 83 | Martin, Charly | 6-1 | 212 | 25 | R | West Texas A&M | ACT

DT | 98 | Hayden, Nick | 6-4 | 292 | 23 | 1 | Wisconsin | ACT

WLB | 57 | Senn, Jordan | 5-11 | 224 | 25 | 2 | Portland State | ACT

RESTRICTED FREE AGENTS

POS | ## | PLAYER | HT | WT | AGE | YR | COLLEGE | FINISHED

QB | 3 | Moore, Matt | 6-3 | 202 | 25 | 3 | Oregon State | ACT

DT | 94 | Leonard, Louis | 6-4 | 325 | 25 | 3 | Fresno State | IR

DT | 93 | Tyler, Tank | 6-2 | 306 | 24 | 3 | North Carolina State | IR

SS | 26 | Teal, Quinton | 6-1 | 187 | 25 | 3 | Coastal Carolina | ACT

CB | 27 | Wilson, C.J. | 6-1 | 195 | 24 | 3 | Baylor | ACT

K | 5 | Lloyd, Rhys | 5-11 | 231 | 27 | 3 | Minnesota | ACT

UNRESTRICTED FREE AGENTS

POS | ## | PLAYER | HT | WT | AGE | YR | COLLEGE | FINISHED

QB | 11 | Feeley, A.J. | 6-3 | 220 | 32 | 9 | Oregon | ACT

QB | 12 | McCown, Josh | 6-4 | 215 | 30 | 8 | Sam Houston State | IR

WR | 87 | Muhammad, Muhsin | 6-2 | 215 | 36 | 14 | Michigan State | ACT

G | 68 | Vincent, Keydrick | 6-5 | 325 | 31 | 9 | Mississippi | ACT

DT | 75 | Thomas, Hollis | 6-0 | 340 | 35 | 14 | Northern Illinois | ACT

DE | 90 | Peppers, Julius | 6-7 | 283 | 29 | 8 | North Carolina | ACT

DE | 96 | Brayton, Tyler | 6-6 | 280 | 30 | 7 | Colorado | ACT

CB | 21 | Wesley, Dante | 6-1 | 210 | 30 | 8 | Arkansas-Pine Bluff | ACT

UFA/RFA DEPENDENT ON CBA STATUS

T | 64 | Petitti, Rob | 6-6 | 327 | 27 | 5 | Pittsburgh | ACT

TE | 47 | King, Jeff | 6-3 | 260 | 26 | 4 | Virginia Tech | ACT

WLB | 58 | Davis, Thomas | 6-0 | 240 | 26 | 5 | Georgia | IR

WLB | 50 | Anderson, James | 6-2 | 235 | 26 | 4 | Virginia Tech | ACT

CB | 31 | Marshall, Richard | 5-11 | 189 | 25 | 4 | Fresno State | ACT

(updated to reflect players affected by CBA)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


  • PMH4OWPW7JD2TDGWZKTOYL2T3E.jpg

  • Topics

  • Posts

    • Carolina Way is gone, it went out the window with the Belichick hiring. They'll hire the best coach they can, ignoring everything else if possible.    Athletic reports that the school's top two targets are Tommy Lloyd and Billy Donovan. They don't care the buyout for a coach either, they and the boosters are willing to spend and will be going outside of the coaching family tree 100%. 
    • I don't think it's a homer though when I really feel this team can beat anyone.  The points that can be scored in bunches when the big three are on has high potential.  Moose has effort for days and IMO is the heart of the team.  And didn't see Miles becoming the team "vet" in the starting lineup just roleplaying lol.   We have to limit the turnovers though (Brandon Miller I'm looking at you bud, you are a bad ball handler) and some little things.   Colby off the bench is a cheat code and him and Kaulk have a nice little game going with the picks.    Sion playing every game and just getting better each game.  He has grit.  Grant and Green also grit.  We need replace Tillman with PJ Hall though.  Tillman looks like someone that shouldn't be on an NBA court, or at least with this team, he's just too slow for this tempo.   Even McNeely looked decent tonight and can drive.   If Kaulk and Moose could even be like 30% 3pt shooters man....
×
×
  • Create New...