Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Win the Super Bowl, and we are a winning team


TN05

Recommended Posts

1 Chicago Bears 741 555 42 .570 1920 1,338 NFC North
2 Dallas Cowboys 480 364 6 .568 1960 850 NFC East
3 Green Bay Packers 720 547 37 .566 1921 1,304 NFC North
4 Miami Dolphins 429 335 4 .561 1966 768 AFC East
5 San Francisco 49ers 520 436 14 .553 [a] 1950 1,019 NFC West
6 New England Patriots 462 381 9 .548 1960 852 AFC East
7 Baltimore Ravens 173 146 1 .542 1996 320 AFC North
8 Minnesota Vikings 449 379 10 .542 1961 838 NFC North
9 New York Giants 673 567 33 .542 1925 1,273 NFC East
10 Denver Broncos 456 386 10 .541 1960 852 AFC West
11 Indianapolis Colts 494 433 7 .533 1953 934 AFC South
12 Oakland Raiders 444 397 11 .528 1960 852 AFC West
13 Pittsburgh Steelers 590 530 20 .526 1933 1,140 AFC North
14 Kansas City Chiefs 435 405 12 .518 1960 852 AFC West
15 Washington Redskins 578 565 27 .506 1932 1,170 NFC East
16 Cleveland Browns 461 451 10 .505 [b] 1950 922 AFC North
17 Seattle Seahawks 315 313 0 .502 1976 628 NFC West
19 Los Angeles Rams 540 542 21 .499 1937 1,103 NFC West
18 San Diego Chargers 421 420 11 .501 1960 852 AFC West
20 Carolina Panthers 166 169 1 .496 1995 336 NFC South
21 Philadelphia Eagles 548 582 26 .485 1933 1,156 NFC East
22 Tennessee Titans 404 442 6 .478 1960 852 AFC South
23 Buffalo Bills 393 451 8 .466 1960 852 AFC East
24 New York Jets 387 457 8 .459 1960 852 AFC East
25 Detroit Lions 535 634 32 .459 1930 1,201 NFC North
26 Cincinnati Bengals 338 399 3 .459 1968 740 AFC North
27 Jacksonville Jaguars 152 184 0 .452 1995 336 AFC South
28 New Orleans Saints 331 418 5 .442 1967 754 NFC South
29 Atlanta Falcons 330 432 6 .434 1966 768 NFC South
30 Houston Texans 97 127 0 .433 2002 224 AFC South
31 Arizona Cardinals 535 724 39 .427 1920 1,298 NFC West
32 Tampa Bay Buccaneers 241 386 1 .385 1976 628 NFC South
Link to comment
Share on other sites

Playoffs here. Fist one I think is regular season W-L. Both articles from Wikipedia. First one is supposed to be accurate through the end of the 2015 NFL season and 2nd One is supposed to be accurate through the 2015 season divisional playoffs round.

 
Rank Team Games Won Lost Pct. Last Playoff Appearance Division
1 Baltimore Ravens 23 15 8 .652 2014 AFC North
2 New England Patriots 48 29 19 .604 2015 AFC East
3 Green Bay Packers 53 32 21 .604 2015 NFC North
4 San Francisco 49ers 50 30 20 .600 [c] 2013 NFC West
5 Carolina Panthers 15 9 6 .600 2015 NFC South
6 Pittsburgh Steelers 57 34 23 .596 2015 AFC North
7 Oakland Raiders 43 25 18 .581 2002 AFC West
8 Dallas Cowboys 60 34 26 .567 2014 NFC East
9 Washington Redskins 42 23 19 .548 2015 NFC East
10 Denver Broncos 41 22 19 .537 2015 AFC West
11 Seattle Seahawks 29 15 14 .517 2015 NFC West
12 New York Giants 48 24 24 .500 2011 NFC East
12 Miami Dolphins 40 20 20 .500 2008 AFC East
14 Indianapolis Colts 45 22 23 .489 2014 AFC South
15 Chicago Bears 35 17 18 .486 2010 NFC North
16 Buffalo Bills 29 14 15 .483 1999 AFC East
17 New York Jets 25 12 13 .480 2010 AFC East
18 Philadelphia Eagles 40 19 21 .475 2013 NFC East
19 Jacksonville Jaguars 11 5 6 .455 2007 AFC South
20 Los Angeles Rams 43 19 24 .442 2004 NFC West
21 Arizona Cardinals 16 7 9 .438 2015 NFC West
21 New Orleans Saints 16 7 9 .438 2013 NFC South
23 Tennessee Titans 33 14 19 .424 2008 AFC South
24 Minnesota Vikings 47 19 28 .404 2015 NFC North
25 Houston Texans 5 2 3 .400 2015 AFC South
25 Tampa Bay Buccaneers 15 6 9 .400 2007 NFC South
27 San Diego Chargers 28 11 17 .393 2013 AFC West
28 Detroit Lions 19 7 12 .368 2014 NFC North
28 Atlanta Falcons 19 7 12 .368 2012 NFC South
30 Kansas City Chiefs 25 9 16 .360 2015 AFC West
31 Cleveland Browns 31 11 20 .355 [d] 2002 AFC North
32 Cincinnati Bengals 19 5 14 .263 2015 AFC North

 

 

Link to comment
Share on other sites

Had no idea the Cardinals had that bad of an overall reg season win percentage.

Its pretty much the teams you would expect who are in the top 15 of the Reg Season win percentage.  

We are in the top 5 for playoff win percentage awesome. 3-2 under Ron Rivera. Although the playoff sample size for the Panthers and number of games overall are tiny compared to some other NFL teams. Reminds you of how young of a franchise the Panthers still are, comparison wise anyway.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...