Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Yellowstone Animals Fleeing Park


Ja  Rhule

Recommended Posts

 

Videos showing animals fleeing America's Yellowstone National Park has prompted concerns the supervolcano beneath is about to erupt.

Footage appears to show bison and other animals in an exodus from the park causing a number of bloggers to speculate this could mean the volcano is about to explode, The Epoch Times reports.

The authors say that an earthquake that hit the area on 30 March appeared to have sent the animals scurrying for safety, and that this is could spell disaster for the volcano, which last erupted 640,000 years ago.

In a YouTube clip titled ALERT! Yellowstone Buffalo Running for Their Lives! bison are shown running along the road away from the park.

Blogger Jay Lee wrote in a post on his site tatoott1009.com: "Whether I believe this, or whether I don't believe the story or not, I don't know. I can tell you this story I saw this morning about the buffaloes running the street ... whether or not it's because of any activity in Yellowstone or not, I don't know.

"But I'll tell you this, whatever the case may be, that their running away from Yellowstone is an alert of some sort.

 

"It also could be from this video, where poachers are killing them, chasing them, abusing them, running them around. Could be hundreds of things for them to be running. I wanted you to listen [to the videos] and make up your own mind on what to think."

While volcanic activity at Yellowstone has been frequently debated, as have what would happen if the volcano were to erupt, recently researchers have suggested the volcano may be dying.

Ken Sims, from the University of Wyoming, said air and water samples taken from the world's largest volcano suggests it could be dying.

After measuring the acidity in water samples and radon in the air, they found that rather than erupting, the volcano may be on the verge of extinction, the Star Tribune reported.

In spite of reports like these, bloggers continue to speculate on the catastrophic threat an eruption from Yellowstone would pose. Tom Lupshu, who claims to be a "survivalist and search and rescue expert", said many winter elk from Yellowstone were missing.

"Herds of bison running for their lives on the public roadways and they were not being chased or rounded up, the bison were running down the mountain slopes onto roadways running right past a filming crew. They detect something vast and deadly. The Yellowstone Supervolcano is the only thing there that would fit the bill," he wrote.

 

 

 

https://uk.news.yahoo.com/yellowstone-animals-fleeing-park-raises-fears-supervolcano-set-102516177.html#Jbbob25

 

 

Here's a seismic activity in Yellowstone in the last 5 days.

 

 
 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km

 2.4  2014/04/03 05:09:26 44.528N 111.144W 13.6   15 km ( 9 mi) SSW of  West Yellowstone, MT

1.5  2014/04/03 03:49:12 44.761N 110.772W 9.2   29 km (18 mi) ENE of  West Yellowstone, MT

1.4  2014/04/03 03:49:06 44.758N 110.775W 9.6   28 km (18 mi) ENE of  West Yellowstone, MT

2.1  2014/04/02 22:55:23 44.746N 110.765W 7.7   29 km (18 mi) ENE of  West Yellowstone, MT

2.1  2014/04/02 05:02:08 44.843N 110.990W 9.3   22 km (14 mi) NNE of  West Yellowstone, MT

1.6  2014/04/02 02:54:15 44.737N 110.770W 5.1   28 km (17 mi) ENE of  West Yellowstone, MT

1.5  2014/04/01 04:20:44 44.684N 111.884W 0.3   43 km (27 mi) NE  of  Spencer, ID

3.1 2014/03/31 22:32:45 44.751N 110.656W 3.6 32 km (20 mi) S of Gardiner, MT

2.1  2014/03/31 22:32:28 44.775N 110.648W 4.4   29 km (18 mi) S   of  Gardiner, MT

2.1  2014/03/31 11:58:27 44.748N 110.660W 3.1   32 km (20 mi) S   of  Gardiner, MT

1.6  2014/03/31 11:39:44 44.598N 110.371W 5.2   56 km (35 mi) SSE of  Gardiner, MT

1.2  2014/03/31 08:45:45 44.734N 110.771W 4.5   28 km (17 mi) ENE of  West Yellowstone, MT

0.8  2014/03/31 08:23:12 44.569N 110.746W 6.1   30 km (19 mi) ESE of  West Yellowstone, MT

1.0  2014/03/31 07:38:01 44.565N 110.737W 7.7   31 km (19 mi) ESE of  West Yellowstone, MT

0.7  2014/03/31 07:27:41 44.566N 110.746W 7.7   30 km (19 mi) ESE of  West Yellowstone, MT

1.7  2014/03/31 07:07:50 44.741N 110.762W 8.1   29 km (18 mi) ENE of  West Yellowstone, MT

0.9  2014/03/31 07:02:11 44.567N 110.747W 4.6   30 km (19 mi) ESE of  West Yellowstone, MT

1.6  2014/03/31 02:31:03 44.787N 110.682W 3.8   28 km (17 mi) S   of  Gardiner, MT

1.3  2014/03/31 00:44:03 44.758N 110.647W 3.6   31 km (20 mi) S   of  Gardiner, MT

1.4  2014/03/30 22:06:41 44.767N 110.687W 2.4   30 km (19 mi) S   of  Gardiner, MT

1.7  2014/03/30 21:28:49 44.787N 110.686W 3.8   28 km (17 mi) S   of  Gardiner, MT

1.5  2014/03/30 19:07:52 44.744N 110.769W 6.6   28 km (17 mi) ENE of  West Yellowstone, MT

1.3  2014/03/30 16:29:54 44.498N 110.582W 5.5   45 km (28 mi) ESE of  West Yellowstone, MT

1.4  2014/03/30 16:24:50 44.507N 110.597W 2.0   44 km (27 mi) ESE of  West Yellowstone, MT

2.0  2014/03/30 14:32:57 44.773N 110.685W 3.3   29 km (18 mi) S   of  Gardiner, MT

1.6  2014/03/30 14:32:18 44.760N 110.680W 1.5   31 km (19 mi) S   of  Gardiner, MT

2.0  2014/03/30 12:58:10 44.784N 110.710W 4.1   28 km (17 mi) S   of  Gardiner, MT

1.3  2014/03/30 12:48:30 44.784N 110.785W 5.3   29 km (18 mi) S   of  Gardiner, MT

1.7  2014/03/30 11:49:20 44.775N 110.678W 1.0   29 km (18 mi) S   of  Gardiner, MT

1.6  2014/03/30 11:46:50 44.786N 110.720W 3.6   28 km (17 mi) S   of  Gardiner, MT

3.7 2014/03/30 09:12:24 44.781N 110.722W 3.5 28 km (18 mi) S of Gardiner, MT

3.4 2014/03/30 09:07:49 44.788N 110.705W 5.1 28 km (17 mi) S of Gardiner, MT

3.6 2014/03/30 07:30:52 44.770N 110.688W 4.4 30 km (18 mi) S of Gardiner, MT

4.8 2014/03/30 06:34:39 44.772N 110.685W 5.6 29 km (18 mi) S of Gardiner, MT

3.4 2014/03/30 04:36:25 44.772N 110.684W 3.9 29 km (18 mi) S of Gardiner, MT

3.0 2014/03/30 00:23:48 44.787N 110.676W 4.1 28 km (17 mi) S of Gardiner, MT

 

 

http://www.seis.utah.edu/recenteqs/Maps/111-44.html

 

 

You can clearly see many small tremors in 2 particular areas... these are ongoing tremors.  This means pressure is building under the earth crust. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


  • PMH4OWPW7JD2TDGWZKTOYL2T3E.jpg

  • Topics

  • Posts

    • Right, so basically what I said in my first post about this last night. Tepper needs to use that big wallet of his in one of the few ways it can be used in the NFL given the cap.   Give Scourton a bigger signing bonus but not a fully guaranteed deal. Everyone wins in that scenario as if Scourton is smart and hires good money people, he'll take that bigger signing bonus and use it to make more money in the end over the next 4 years than if he just had his fully guaranteed deal and a smaller signing bonus.
    • It is all confusing and layered. SB is the cash you get very soon within weeks or in simple terms, its what you get to sign the paper work. Players and agents can agree on contract but what to "wait" to sign......teams don't like that cause you can "Carlos Boozer" yourself. In order to get that ink dry, while keeping the contract the same, portion it as a bonus to "sign" and get the funds with ________ .   * But Ive seen worded contracts that split the SB or a 20% to a later date. The beans counters can fill in the details about why certain dates are better and save the team money.. Theres tricks to the trade and accounting is full of them.    Ugh another big layer, is SB can be used to manipulate cap and players. Ill try to give a example that makes enough sense. Believe it or not having a owner like Tepper is a cheat code for this. He has cash in hand, where as Mark Davis had problem making pay roll and had to move the team to Vegas....... Tepper can give you 100,000,000 SB right now and the team can spread out the cap hit. Another owner doesn't have or want to give the player 100,000,000 in cash, but offered the same guaranteed contract in roster bonuses fully guaranteed over the next few years........ Which one do you want??? Everyone wants the money now, not before another inflation waves hits in 2 years. So it does 'pay" to have a owner like tepper that's able to have real cash on hand, while it also works GREAT for cap help. Heres a good video, if you can stand coked up pat and mask look-a-like AJ    
×
×
  • Create New...