Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Players Attending Veteran Combine


Recommended Posts

Players scheduled to appear – Subject to Change:

Full Name | Position | College

Armstrong, Matt | C | Grand Valley State

Carter, Sherman | C | Tennessee State

Foster, Jason | C | Rhode Island

Gallington, Deveric | C | Texas Tech

Golic, Mike | C | Notre Dame

Gottschalk, Ben | C | Southern Methodist

Pocic, Graham | C | Illinois

Van Roten, Greg | C | Pennsylvania

Berry, Aaron | CB | Pittsburgh

Burton, Brandon | CB | Utah

Carr, Deveron | CB | Arizona State

Edwards, Kip | CB | Missouri

Lee, Saeed | CB | Alabama State

Love, Jordan | CB | Towson

Lyn, Keon | CB | Syracuse

Patrick, Johnny | CB | Louisville

Posey, Julian | CB | Ohio

Reid, Greg | CB | Valdosta State

Sullen, Jordan | CB | Tulane

White, Ryan | CB | Auburn

Anderson, Jamaal | DE | Arkansas

Brown, Sammy | DE | Houston

Carriker, Adam | DE | Nebraska

Cox, Rakim | DE | Villanova

Mims, Tevin | DE | South Florida

Paulhill, Shahid | DE | Temple

Rayford, Caesar | DE | Washington

Roh, Craig | DE | Michigan

Sam, Michael | DE | Missouri

Black, Larry | DT | Indiana

Collins, Nate | DT | Virginia

Forston, Marcus | DT | Miami

Harris, DaJohn | DT | Southern California

Jerideau, Byron | DT | South Carolina

Minter, Zach | DT | Montana State

Thompson, Everrette | DT | Washington

Troup, Torell | DT | Central Florida

Moore, Dan | FB | Montana

Pryor, Lonnie | FB | Florida State

Unga, Harvey | FB | Brigham Young

Dominguez, Ray | G | Arkansas

Goodin, Stephen | G | Nebraska-Kearney

Huey, Michael | G | Texas

Morris, Darius | G | Temple

Wells, Justin | G | St. Augustine's

White, Ian | G | Boston College

Baker, Chris | LB | East Carolina

Copeland, Brandon | LB | Pennsylvania

Devitto, Steele | LB | Boston College

Doughty, Jake | LB | Utah State

Dowtin, Marcus | LB | North Alabama

Drakeford, Darin | LB | Maryland

Fox, Dan | LB | Notre Dame

Glaud, Ka'Lial | LB | Rutgers

Keiser, Thomas | LB | Stanford

Kimbrough, Jeremy | LB | Appalachian State

Lutrus, Scott | LB | Connecticut

Rolle, Brian | LB | Ohio State

So'oto, Vic | LB | Brigham Young

Steward, Phillip | LB Houston

Miller, Jordan | NT | Southern U.

Johnson, Jerrod | QB | Texas A&M

Kafka, Mike | QB | Northwestern

Kay, Brendon | QB | Cincinnati

Price, Keith| QB | Washington

Robinson, Zac | QB | Oklahoma State

Thomas, Darron | QB | Oregon

Wilson, Tyler | QB | Arkansas

Bush, Michael | RB | Louisville

Hampton, Jewel | RB | Southern Illinois

Hines, Quentin | RB | Akron

Jones, Felix | RB | Arkansas

LeShoure, Mikel | RB | Illinois

Scott, Da'Rel | RB | Maryland

Wood, Cierre | RB | Notre Dame

Mcmillian, Jerron | S | Maine

Mitchell, Charles | S | Mississippi State

Owusu-Ansah, Akwasi | S | Indiana, Pa.

Sebetic, Kyle | S | Dayton

Silva, Mana | S | Hawaii

Starling, Jawanza | S | Southern California

Young, Joe | S | Rutgers

Aladenoye, Josh | T | Illinois State

Breckner, Jack | T | Gustavus Adolphus

Foketi, Manase | T | West Texas A&M

Harris, Randall | T | Towson

Childers, Jamie | TE | Coastal Carolina

Momah, Ifeanyi | TE | Boston College

Ogbuehi, Emmanuel | TE | Georgia State

Veldman, Matt | TE | North Dakota State

Walker, Dallas | TE | Western Michigan

Waters, Eric | TE | Missouri

Adams, Joe | WR | Arkansas

Anderson, Joe | WR | Texas Southern

Gadsden, Ben | WR | Miami

Jean, Lestar | WR | Florida Atlantic

Johnson, Darius | WR | Southern Methodist

Kurihara, Tukashi | WR | No College

Mayo, Thomas | WR | California, Pa.

Mitchell, Carlton | WR | South Florida

Slaughter, Nathan | WR | West Texas A&M

Steelman, Trent | WR | Army

Williams, LaQuan | WR | Maryland

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


  • PMH4OWPW7JD2TDGWZKTOYL2T3E.jpg

  • Topics

  • Posts

    • https://nfltraderumors.co/2026-nfl-draft-grades-for-all-32-teams/      Grade: B+ Best Pick: Sam Hecht Biggest Reach (consensus rank): Jackson Kuwatch (NR) It's easy to love what Carolina did. The Panthers traded four times but ended the draft with the same number of selections that they started with and in approximately the same ranges. They did not take a player ahead of the consensus until Kuwatch at No. 227, and it's easy to see how he fell through the cracks playing at Miami of Ohio. He's a high-end athlete, though, and has a chance to develop, which is a fine profile for a seventh-rounder. Freeling and Brazzell also checked the high-end athleticism upside boxes for the Panthers. Carolina let the board come to them in the first round and could have a long-term solution at left tackle, which is a hard position to fill. Brazzell slid because of some maturity concerns as well as the difficulty in projecting receivers from Tennessee's Mickey Mouse offense. At 6-4, 200 pounds and 4.37 in the 40, though, the upside is undeniable. On top of that, the landed three starters on Day 3. Normally that's a high and unrealistic bar, but Hecht and Wheatley were both firmly inside the top 100 on the consensus board and have paths to win starting competitions. Lee fits the scheme well and has some interesting traits as an outside corner. What stopped me from a full-out A grade is not loving the Hunter pick, though he does fill a need to replace DT A'Shawn Robinson. There were prospects at other needs positions I would have been more jazzed about. The Brazzell pick is also an interesting risk for a team that's still in building mode, even coming off an NFC South title. Still, I'm nitpicking
    • I was just a teenager when I joined in 2013. I've loved the many opinions on this forum, even though several are infuriating. I've had several bad takes, myself,  that I've hopefully grown out of over the years.
    • i have not watched many gt games.  is it his accuracy that hurt his draft stock his armstrength or all of the above?
×
×
  • Create New...