Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

This feels like the longest wait ever


NAS
 Share

Recommended Posts

I don’t remember ever anticipating the NFL draft so much.

Even when we drafted Cam I wasn’t this impatient because I knew what was coming. This draft has me counting the hours and minutes. It feels like the most consequential draft in decades.  For year 2 of Rhule regime, they have to hit a homerun and take the next step towards becoming a winning franchise.  There are so many unknowns. Do Panthers truly believe Darnold is the answer and draft a top LT, do they still draft a QB, maybe trade back and fill more holes on the roster? 

I don’t care anymore let’s fugin go!

  • Pie 7
  • Beer 1
Link to comment
Share on other sites

22 minutes ago, stbugs said:

It is very late. I think they’ve been having it later and later. I don’t remember it ever going into May. Day 3 will be May 1st.

ETA: I found 2014 and 2015 that went into May. 2014 was May 8-10, HFS that would have sucked this year. Since 2010, 2010 was the earliest 4/22-4/24 and 2014 was the only one that started in May. Seemed like April 25th-29th was when most were, so some would have started this weekend.

https://en.wikipedia.org/wiki/List_of_NFL_drafts

1936 February 8, 1936 9 81 Ritz-Carlton Hotel Philadelphia, PA Jay Berwanger 4 [1][2]
1937 December 12, 1936 10 100 Hotel Lincoln New York City, NY Sam Francis 2 [3][2]
1938 December 12, 1937 12 110 Hotel Sherman Chicago, IL Corbett Davis 2 [4][2]
1939 December 9, 1938 22 200 New Yorker Hotel New York City, NY Ki Aldrich 1 [5][2]
1940 December 9, 1939 22 200 Schroeder Hotel Milwaukee, WI George Cafego 2 [6][2]
1941 December 10, 1940 22 204 Willard Hotel Washington D.C. Tom Harmon 1 [7][2]
1942 December 22, 1941 22 200 Palmer House Hotel Chicago, IL Bill Dudley 1 [8][2]
1943 April 8, 1943 32 300 Palmer House Hotel Chicago, IL Frank Sinkwich 0 [9][2]
1944 April 19, 1944 32 330 Warwick Hotel Philadelphia, PA Angelo Bertelli 3 [10][2]
1945 April 8, 1945 32 330 Commodore Hotel New York City, NY Charley Trippi 5 [11][2]
1946 January 14, 1946 32 300 Commodore Hotel New York City, NY Frank Dancewicz 1 [12][2]
1947 December 16, 1946 32 300 Commodore Hotel New York City, NY Bob Fenimore 2 [13][2]
1948 December 19, 1947 32 300 Fort Pitt Hotel Pittsburgh, PA Harry Gilmer 3 [14][2]
1949 December 21, 1948 25 251 Bellevue-Stratford Hotel Philadelphia, PA Chuck Bednarik 4 [15][2]
1950 January 20–21, 1950 30 391 Bellevue-Stratford Hotel Philadelphia, PA Leon Hart 5 [16][2]
1951 January 18–19, 1951 30 362 Blackstone Hotel Chicago, IL Kyle Rote 8 [17][2]
1952 January 17, 1952 30 360 Hotel Statler New York City Bill Wade 4 [18][2]
1953 January 22, 1953 30 360 Bellevue-Stratford Hotel Philadelphia, PA Harry Babcock 8 [19][2]
1954 January 28, 1954 30 360 Bellevue-Stratford Hotel Philadelphia, PA Bobby Garrett 1 [20][2]
1955 January 27–28, 1955 30 360 Warwick Hotel New York City, NY George Shaw 1 [21][2]
1956 November 28, 1955,
January 17–18, 1956
30 360 Bellevue-Stratford Hotel,
Ambassador Hotel
Philadelphia, PA,
Los Angeles, CA
Gary Glick 4 [22][2]
1957 November 26, 1956,
January 31, 1957
30 360 Warwick Hotel,
Bellevue-Stratford Hotel
Philadelphia, PA Paul Hornung 9 [23][2]
1958 December 2, 1957,
January 28, 1958
30 360 Warwick Hotel Philadelphia, PA King Hill 4 [24][2]
1959 December 1, 1958,
January 21, 1959
30 360 Warwick Hotel Philadelphia, PA Randy Duncan 1 [25][2]
1960 November 30, 1959 20 240 Warwick Hotel Philadelphia, PA Billy Cannon 2 [26][2]
1961 December 27–28, 1960 20 280 Warwick Hotel Philadelphia, PA Tommy Mason 7 [27][2]
1962 December 4, 1961 20 280 Sheraton Hotel & Towers Chicago, IL Ernie Davis 2 [28][2]
1963 December 3, 1962 20 280 Sheraton Hotel & Towers Chicago, IL Terry Baker 5 [29][2]
1964 December 2, 1963 20 280 Sheraton Hotel & Towers Chicago, IL Dave Parks 11 [30][2]
1965 November 28, 1964 20 280 Summit Hotel New York City, NY Tucker Frederickson 5 [31][2]
1966 November 27, 1965 20 305 Summit Hotel New York City, NY Tommy Nobis 1 [32][2]
1967 March 14–15, 1967 17 445 Gotham Hotel New York City, NY Bubba Smith 8 [33][2]
1968 January 30–31, 1968 17 462 Belmont Plaza Hotel New York City, NY Ron Yary 8 [34][2]
1969 January 28–29, 1969 17 442 Belmont Plaza Hotel New York City, NY O. J. Simpson 5 [35][2]
1970 January 27–28, 1970 17 442 Belmont Plaza Hotel New York City, NY Terry Bradshaw 2 [36][2]
1971 January 28–29, 1971 17 442 Belmont Plaza Hotel New York City, NY Jim Plunkett 4 [37][2]
1972 February 1–2, 1972 17 442 Essex House New York City, NY Walt Patulski 1 [38][2]
1973 January 30–31, 1973 17 442 Americana Hotel New York City, NY John Matuszak 4 [39][2]
1974 January 29–30, 1974 17 442 Americana Hotel New York City, NY Ed "Too Tall" Jones 5 [40][2]
1975 January 28–29, 1975 17 442 Hilton at Rockefeller Center New York City, NY Steve Bartkowski 3 [41][2]
1976 April 8–9, 1976 17 487 Roosevelt Hotel New York City, NY Lee Roy Selmon 5 [42][2]
1977 May 3–4, 1977 12 335 Roosevelt Hotel New York City, NY Ricky Bell 1 [43][2]
1978 May 2–3, 1978 12 334 Roosevelt Hotel New York City, NY Earl Campbell 3 [44][2]
1979 May 3–4, 1979 12 330 Waldorf Astoria Hotel New York City, NY Tom Cousineau 3 [45][2]
1980 April 29–30, 1980 12 333 New York Sheraton Hotel New York City, NY Billy Sims 3 [46][2]
1981 April 28–29, 1981 12 332 New York Sheraton Hotel New York City, NY George Rogers 6 [47][2]
1982 April 27–28, 1982 12 334 New York Sheraton Hotel New York City, NY Kenneth Sims 3 [48][2]
1983 April 26–27, 1983 12 335 New York Sheraton Hotel New York City, NY John Elway 7 [49][2]
1984 May 1–2, 1984 12 336 Omni Park Central Hotel New York City, NY Irving Fryar 0 [50][2]
1985 April 30 – May 1, 1985 12 336 Omni Park Central Hotel New York City, NY Bruce Smith 5 [51][2]
1986 April 29–30, 1986 12 333 New York Marriott Marquis New York City, NY Bo Jackson 1 [52][2]
1987 April 28–29, 1987 12 335 Marriott Marquis New York City, NY Vinny Testaverde 1 [53][2]
1988 April 24–25, 1988 12 333 Marriott Marquis New York City, NY Aundray Bruce 5 [54][2]
1989 April 23–24, 1989 12 335 Marriott Marquis New York City, NY Troy Aikman 4 [55][2]
1990 April 22–23, 1990 12 332 Marriott Marquis New York City, NY Jeff George 4 [56][2]
1991 April 21–22, 1991 12 334 Marriott Marquis New York City, NY Russell Maryland 2 [57][2]
1992 April 26–27, 1992 12 336 Marriott Marquis New York City, NY Steve Emtman 0 [58][2]
1993 April 25–26, 1993 8 224 Marriott Marquis New York City, NY Drew Bledsoe 4 [59][2]
1994 April 24–25, 1994 7 222 Marriott Marquis New York City, NY Dan Wilkinson 2 [60][2]
1995 April 22–23, 1995 7 249 Paramount Theatre at Madison Square Garden New York City, NY Ki-Jana Carter 3 [61][2]
1996 April 20–21, 1996 7 254 Paramount Theatre at MSG New York City, NY Keyshawn Johnson 5 [62][2]
1997 April 19–20, 1997 7 240 Paramount Theatre at MSG New York City, NY Orlando Pace 4 [63][2]
1998 April 18–19, 1998 7 241 Theatre at MSG New York City, NY Peyton Manning 1 [64][2]
1999 April 17–18, 1999 7 253 Theatre at MSG New York City, NY Tim Couch 0 [65][2]
2000 April 15–16, 2000 7 254 Theatre at MSG New York City, NY Courtney Brown 1 [66][2]
2001 April 21–22, 2001 7 246 Theater at MSG New York City, NY Michael Vick 1 [67][2]
2002 April 20–21, 2002 7 261 Theater at MSG New York City, NY David Carr 0 [68][2]
2003 April 26–27, 2003 7 262 Theater at MSG New York City, NY Carson Palmer 0 [69][2]
2004 April 24–25, 2004 7 255 Theater at MSG New York City, NY Eli Manning 0 [70][2]
2005 April 23–24, 2005 7 255 Javits Convention Center New York City, NY Alex Smith 0 [71][2]
2006 April 29–30, 2006 7 255 Radio City Music Hall New York City, NY Mario Williams 0 [72][2]
2007 April 28–29, 2007 7 255 Radio City Music Hall New York City, NY JaMarcus Russell 0 [73][2]
2008 April 26–27, 2008 7 252 Radio City Music Hall New York City, NY Jake Long 0 [74][2]
2009 April 25–26, 2009 7 256 Radio City Music Hall New York City, NY Matthew Stafford 0 [75][2]
2010 April 22–24, 2010 7 255 Radio City Music Hall New York City, NY Sam Bradford 0 [76][2]
2011 April 28–30, 2011 7 254 Radio City Music Hall New York City, NY Cam Newton 0 [77][2]
2012 April 26–28, 2012 7 253 Radio City Music Hall New York City, NY Andrew Luck 0 [78][2]
2013 April 25–27, 2013 7 254 Radio City Music Hall New York City, NY Eric Fisher 0 [79][2]
2014 May 8–10, 2014 7 256 Radio City Music Hall New York City, NY Jadeveon Clowney 0 [80][2]
2015 April 30 – May 2, 2015 7 256 Auditorium Theatre Chicago, IL Jameis Winston 0 [81][2]
2016 April 28–30, 2016 7 253 Auditorium Theatre Chicago, IL Jared Goff 0 [82]
2017 April 27–29, 2017 7 253 Philadelphia Museum of Art Philadelphia, PA Myles Garrett 0 [83]
2018 April 26–28, 2018 7 256 AT&T Stadium Arlington, TX Baker Mayfield 0 [84]
2019 April 25–27, 2019 7 254 Draft Main Stage on Lower Broadway Nashville, TN Kyler Murray 0 [85]
2020 April 23–25, 2020
  • Pie 2
Link to comment
Share on other sites

1 hour ago, NAS said:

I don’t remember ever anticipating the NFL draft so much.

Even when we drafted Cam I wasn’t this impatient because I knew what was coming. This draft has me counting the hours and minutes. It feels like the most consequential draft in decades.  For year 2 of Rhule regime, they have to hit a homerun and take the next step towards becoming a winning franchise.  There are so many unknowns. Do Panthers truly believe Darnold is the answer and draft a top LT, do they still draft a QB, maybe trade back and fill more holes on the roster? 

I don’t care anymore let’s fugin go!

Darnold will not affect whether we draft tackle or QB. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


  • PMH4OWPW7JD2TDGWZKTOYL2T3E.jpg

  • Topics

  • Posts

    • Give me Mitchell Evans over T Sanders in this run heavy offense any day of the week. 
    • What's up gents, the OGs remember me, the guy who single-handedly gave the Panthers the greatest uniform in history moniker. Not too long after that I got involved with Pro Football Focus (pre-Collinsworth acquisition) and ended up taking backseat here to preserve some objectivity. But from a distance I noticed a lot. After the end of the Cam era this place devolved into the most un-fun, petty, negative cesspool of whining and bitching that has ever graced the internet. The worst part of it all is that the level of discussion turned into the most ill-informed, hot-take, unnuanced crap, rife with people talking out of their posteriors as if they have any clue about what they are watching. Once you get into the professional side of the sport and actual film rooms, you start to understand there's an absurd number of moving parts to pretty much every snap and the details you are privy to are truly only half the picture. The absolute most important thing I learned from being part of professional level football analysis is that quarterbacking is literally the most intricate and difficult position in all of professional sports, and that the NFL itself is struggling to develop any workable model that allows them to understand what makes one succeed vs what makes one fail. Because of this paradox it has also made the quarterback position itself grossly overvalued from a fan and media standpoint, creating an absurd fixation on the results delivered by a single player who has to rely on the contributions of everyone around them. This also drives the dreaded inflation of QB salaries that inevitably cause even elite teams to lose key talent all to pour cash into the one player supposed to be able to single-handedly elevate the entire team (and defense and special teams and coaching and ownership by some mysterious proxy), yet without those same players even talented teams can wander the wilderness searching for the right guy to take advantage of their talent window. The discussions the last few years around Bryce has personified this insanity, as this board has devolved into some sort of electronic civil war between the hyperbolic Young supporters and the vitriolic Bryce haters. The reality, like practically everything in this world, is somewhere in the middle. He has traits that can absolutely elevate a team with creativity, play recognition, off-arm angle throws, mental toughness, etc. He's also physically limited, with mostly "good-enough" qualities for most situations that a professional quarterback is asked to do, and will never be an overpowering physical force like pre-injury Cam. But "good-enough" physicality represents a large majority of championship-winning quarterbacks, even in the modern era. There's a reason the corpse of Peyton Manning took the chip from elite physical specimen Cam, because the team surrounding him was talented enough to get him there, while we all know Cam was the driving force of that 2015 team. That's no knock on him, that's just how the game of football tends to work: the more complete team usually wins. The summary is this: if this team lives or dies solely on the performance of its quarterback, then it is absolutely a paper tiger even if he plays brilliantly week in and out. There are no superheroes in this sport, there are only conduits that proxy the collective efforts of much of the team around them. And no one alive can tell you how the position is played perfectly, it's all a confluence of circumstance and what unique collection of traits each player brings to the position, which can never be truly recreated season after season, even for the same player on the same team. If this place remains a raging hellscape of idiotic hot takes I will happily remove myself again and do something more productive for yet another decade, but maybe's there hope that we can all get back to the old adage, and keep pounding.
    • Really impressed how the bottom six have looked the past couple games
×
×
  • Create New...